$229,500

259 Birch Lane is a $229,500, 1,800 square foot, 2 bedroom, 2.5 bath home located in St. Charles, IL.
Above Grade Sqft | 1,800 |
Basement | Full Basement Unfinished |
Appliances | Dishwasher-Portable Disposal Dryer Microwave High End Refrigerator Sump Pump Washer Oven/Range |
Interior Features | TV-Cable Laminate Loft |
Cooling Types | Central Air Ceiling Fan |
Heating Types | Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | Deck Landscaped Professionally Nature Preserve Adjacent Patio |
Roof | Asphalt/Glass (Shingles) |
Construction Types | Brick Aluminum Siding |
Water Source | Public |
Sewer | Sewer-Public |
Property Type | Residential |
Style | Townhouse Attached Single None |
Year Built | 2005 |
HOA Fee | $229.00 |
Taxes | $6,240.00 |
School District | 303 |
Middle School | wredling middle school |
High School | st charles east high school |
Neighborhood | Remington Glen |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.